Activities | Points |
Complete online Health Assessment | Q1-Q2, 500 points Q3-Q4, 250 points |
Preventive services (auto credit based on claims) | Points |
Annual preventive visit | 500 |
Annual wellness visit for Medicare Advantage members | 500 |
Breast cancer screening | 500 |
Cervical cancer screening | 500 |
Colorectal cancer screening | 500 |
Lipid panel | 250 |
Diabetes testing | 250 |
Hep C screening | 250 |
Check with your Primary Provider (PCP) to determine if you are due for any preventive services. Complete the necessary services during the 2024 calendar year, and points will be assigned automatically once your claim has been processed. Members remain eligible for the 2024 Living Healthy Program Rewards while quarter four service claims are received and processed throughout quarter one of 2025. Claims processing may take up to three months. Questions? Contact us by email. | |
Living Healthy portal activities | Points |
Various challenges Participate in a variety of monthly challenges to earn points. Login to your member account then click the Living Healthy icon to login to WebMD. | 25-100 |
Daily habits Complete one daily habit plan per month and earn 150 points. You may earn a maximum of 1800 points a year by completing four goals per calendar year. | 150 |
Track 150 minutes of exercise minutes a week Earn up to 2,600 points per year. | 50 |
Track 1K steps daily Earn up to 90 points per calendar quarter. | 1 per day |
Track 2K steps daily Earn up to 180 points per calendar quarter. | 2 per day |
Track 3K steps daily Earn up to 270 points per calendar quarter. | 3 per day |
Track 4K steps daily Earn up to 360 points per calendar quarter. | 4 per day |
Track 5K steps daily Earn up to 450 points per calendar quarter. | 5 per day |
Track 6K steps daily Earn up to 540 points per calendar quarter. | 6 per day |
Track 7K steps daily Earn up to 630 points per calendar quarter. | 7 per day |
Track 8K steps daily Earn up to 720 points per calendar quarter. | 8 per day |
Track 9K steps daily Earn up to 810 points per calendar quarter. | 9 per day |
Track 10K steps daily Earn up to 900 points per calendar quarter. | 10 per day |
Track sleep daily Earn up to 900 points per calendar quarter. | 10 per day |
Log in to WebMD ONE Earn up to 260 points per calendar year just for logging in to WebMD. | 5 |
Well-being activities | Points |
Complete wellness page activities Book Club, Learning Loft, Move with a Doc, Nicotine Cessation, REAL Goals, or Wellness Webinars. Complete one activity per month and earn 15 points. Earn up to 180 points per calendar year. | 15 |
Environmental Wellness Engage in ways to protect the environment each month and earn 15 points. Earn up to 180 points per calendar year. | 15 |
Preventive Health Toolkit Complete a toolkit once a month and earn 15 points. Earn up to 180 points per calendar year. | 15 |
Engage in your community Volunteer, show gratitude and explore parks. Complete an activity once a month and earn 15 points. Earn up to 180 points per calendar year. | 15 |
Advance directive Discuss and submit an Advance Directive to your primary care provider. | 100 |
Manage your mental health | 50 |
Learn about where to get the right care | 50 |
Dental visit (Q1-Q2) | 50 |
Dental visit (Q3-Q4) | 50 |
We reserve the right to validate each healthy activity you submit for reward points at any time. Only our members age 18 and older are eligible for Living Healthy rewards. Your employer may be required to report health plan-issued incentives as taxable income. We are required to report incentive payment information to your employer. Your health information is protected by federal law and will not be shared with your employer.
All points must be redeemed by Dec. 31, 2024. Be sure you submit your assessment and complete your activities before that date. It can take up to three days to receive your link to redeem your points. If you wait too long to complete your activities, you might not receive your points before the current reward year ends. SSM Health employees are not eligible.